Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: AAC, 48.0 KHz Language: English | Size: 2.35 GB | Duration: 1h 54m A complete Rundown, on 3D Printing, from BOX-TO-PRINT
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch Genre: eLearning | Language: English | Duration: 11 lectures (2h 38m) | Size: 1.56 GB Soil mechanics and soil tests
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch Genre: eLearning | Language: English + srt | Duration: 164 lectures (14h 13m) | Size: 5.1 GB Reinforcement Learning: Deep Q-Learning, SARSA, Deep RL, with Car Racing and Trading Project and Project and Interview
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz Language: English | Size: 2.23 GB | Duration: 2h 47m You will feel Simple,Easy and Subtle learning of C !
Genre: eLearning | MP4 | Video: h264, 1280x720 | Audio: AAC, 48.0 KHz Language: English | Size: 30.2 GB | Duration: 40h 39m Advanced game design
MP4 | Video: h264, 1920x1080 | Audio: AAC, 44.1 KHz, 2 Ch Difficulty: Beginner | Genre: eLearning | Language: English + srt | Duration: 6 Lectures (37m) | Size: 1.68 GB Description
MP4 | Video: h264, 1920x1080 | Audio: AAC, 44.1 KHz, 2 Ch Difficulty: Beginner | Genre: eLearning | Language: English + srt | Duration: 7 Lectures (46m) | Size: 1.74 GB Description
Simpler Trading – The New Multi-10X on Steroids – Elite Be prepared for 10x opportunities whether the market moves higher or lower Stop missing big runaway moves when the market takes off John Carter sets the standard for showing traders how to tell in advance the difference between a "base
Saurav Jain – Facebook Ads Mastery Are you tired of Facebook pages and its poor organic reach? Don't be as this course will help you discover the true potential of this platform. I am Sorav Jain,I run an agency in Chennai called echoVME. In last 10 years I have worked with 75+ brands have
Forex XL – Smart Money Course My name is Edward, I have been trading for 8 years and I spent the first 2 years trying to develop profitable strategies that could give me profits consistently. After losing money during my first 2 years of trading I started to think outside the box in order to