C++ is one of the most popular programming languages today, and this course enables you to check how your skills measure up. Instructor Eduardo Corpeño presents a series of programming challenges to help you practice. Learn how to use GitHub Codespaces with the course, then dive into the
Knowing how to automate repetitive processes and leverage the power of AI to automate cognitive tasks are fundamental skills to have in 2022. In this course with Gregor Maric, learn how to use Microsoft Power Automate Desktop to easily automate repetitive and boring tasks. By the end of the
Make the best that Cisco has to offer for your businesses Last updated 1/2018 MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz Language: English | Size: 542.39 MB | Duration: 4h 43m What you'll learn Set up CLI connections for your SME voice network
Spatio-Temporal Analysis of Transportation Networks Published 2/2023 MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz Language: English | Size: 757.85 MB | Duration: 1h 4m What you'll learn Downloading and Georeferencing Raster data from GoogleEarth Pro
Learn jаvascript Today From Beginner to Advanced by Completing a Real-Life Project With Multiple Components Published 2/2023 Created by Ivan Lourenço Gomes MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch Genre: eLearning | Language: English + srt | Duration: 52 Lectures ( 6h 1m ) | Size:
Learn jаvascript online and supercharge your web design with this jаvascript for beginners training course. Last updated 1/2023 MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz Language: English | Size: 5.39 GB | Duration: 7h 33m What you'll learn Extensive, informative and interesting
Publishing a Python Django Reusable App on PyPI Published 2/2023 MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz Language: English | Size: 1.82 GB | Duration: 4h 19m What you'll learn Build a Django project
Master and Deploy Image Classification solutions with Tensorflow using models like Convnets and Vision Transformers Published 2/2023 MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz Language: English | Size: 14.93 GB | Duration: 32h 28m What you'll learn The Basics of Tensors and Variables
Google Sites is a free-to-use simple web-based web design tool. This tool allows you to design websites without any knowledge of coding right from your web browser. If you are just getting started with web designing, then it is a perfect application to get started with as all you need is a web
Create News Website Using React JS From Scratch What you'll learn Create News Website Using React JS How to get news feed How to use API service How to create react components