Falk Ralph Schiffner, "Dimension-Based Quality Analysis and Prediction for Videotelephony " English | ISBN: 3030565696 | 2021 | 177 pages | PDF | 6 MB This book provides an in-depth investigation of the quality relevant perceptual video space in the domain of videotelephony. The author
Digital Strategies in a Global Market: Navigating the Fourth Industrial Revolution by Natalia Konina English | 2021 | ISBN: 3030582663 | 333 Pages | EPUB | 4 MB
Digital Social Research by Giuseppe A. Veltri English | 2020 | ISBN: 1509529314 | 224 Pages | ePUB | 3.67 MB
Differential Quadrature and Its Application in Engineering by Chang Shu English | PDF | 2000 | 356 Pages | ISBN : 144711132X | 26.1 MB In the past few years, the differential quadrature method has been applied extensively in engineering. This book, aimed primarily at practising engineers,
Differential Games: Theory and Methods for Solving Game Problems with Singular Surfaces by Joseph Lewin English | PDF | 1994 | 260 Pages | ISBN : 1447120671 | 20.8 MB Differential games theory is the most appropriate discipline for the modelling and analysis of real life conflict problems.
Development, Trade, and the Wto: A Handbook By Bernard M. Hoekman, Aaditya Mattoo, Philip English 2002 | 700 Pages | ISBN: 082134997X | PDF | 5 MB International trade is a matter of vital importance for developing countries, since it can stimulate growth and contribute to poverty reduction. Trade
Developing Multi-Platform Apps with Visual Studio Code: Get up and running with VS Code by building multi-platform, cloud-native, and microservices-based apps by Ovais Mehboob Ahmed Khan
Design and Analysis of Randomized Algorithms: Introduction to Design Paradigms by Juraj HromkoviČ English | PDF(True) | 2005 | 280 Pages | ISBN : 3540239499 | 2.63 MB Randomness is a powerful phenomenon that can be harnessed to solve various problems in all areas of computer science. Randomized
Data-Driven Remaining Useful Life Prognosis Techniques: Stochastic Models, Methods and Applications by Xiao-Sheng Si English | PDF,EPUB | 2017 | 436 Pages | ISBN : 3662540282 | 23.8 MB This book introduces data-driven remaining useful life prognosis techniques, and shows how to utilize the
Data Science and Digital Transformation in the Fourth Industrial Revolution by Jongbae Kim English | 2021 | ISBN: 3030647684 | 324 Pages | EPUB | 31 MB