English | 2021 | ISBN: 073039204X | 279 pages | True (PDF EPUB )| 8.26 MB Learn how to create new daily habits that build happiness and reduce stress InMove Your Mind, acclaimed actor, entrepreneur, and mental health advocate Nick Bracks deliversthepractical toolsand lessonsthat will help youmake
Migrant Protection and the City in the Americas English | 2021 | ISBN: 3030743683 | 306 Pages | PDF | 8.42 MB This book aims to establish a dialogue around the various "urban sanctuary" policies and other formal or informal practices of hospitality toward migrants that have emerged or
English | 2019 | ISBN: 1284217965 | 498 pages | True EPUB | 170.18 MB Memmler's The Human Body in Health and Disease, Fourteenth Edition is a textbook for introductory-level allied health and nursing students who need a basic understanding of anatomy and physiology, the interrelationships
English | 2021 | ISBN: 1292351470 | 577 pages | True PDF | 23.43 MB A unified view of the latest macroeconomic events In Macroeconomics, Blanchard presents an integrated, global view of macroeconomics, enabling students to see the connections between goods markets, financial markets, and labor
English | 2021 | ISBN: 1119785804 | 528 pages | True (PDF EPUB) | 53.33 MB In this era of IoT, edge devices generate gigantic data during every fraction of a second. The main aim of these networks is to infer some meaningful information from the collected data. For the same, the huge data is
English | 2021 | ISBN: 1472991192 | 209 pages | True PDF | 10.76 MB "Rich and impactful" - Ideas for Leaders More than ever before, business leaders are responsible for teams spread across regions, countries, and the entire globe. As a result of the pandemic, they've also been
English | 2021 | ISBN: 1789665272 | 209 pages | True (PDF EPUB) | 12.17 MB Technology can have huge benefits for the HR function. Whether it's saving time by streamlining processes, boosting engagement by enabling analysis of people data or improving employee development by allowing staff to
English | 2021 | ISBN: 1119666287 | 353 pages | True PDF | 12.95 MB Discover data analytics methodologies for the diagnosis and prognosis of industrial systems under a unified random effects model InIndustrial Data Analytics for Diagnosis and Prognosis -A Random Effects Modelling Approach,
How to Build Android Apps with Kotlin: A hands-on guide to developing, testing and publishing your first apps with Android by Alex Forrester
Hooked: How to Build Habit-Forming Products (Updated Edition) by Nir Eyal, Ryan Hoover English | November 4, 2014 | ISBN: 1591847788 | True EPUB | 256 pages | 13.3 MB Revised and Updated, Featuring a New Case Study